Compared at : 2017-05-12 09:09:52
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
de | 21 | 3.955 % | No |
DE | 16 | 3.013 % | No |
CALENDARIOS | 9 | 1.695 % | No |
la | 7 | 1.318 % | No |
PASTELERÍA | 6 | 1.13 % | No |
sin | 6 | 1.13 % | No |
IVA | 5 | 0.942 % | No |
Total | 5 | 0.942 % | No |
compra | 5 | 0.942 % | No |
con | 4 | 0.753 % | No |
su | 4 | 0.753 % | No |
Impresión | 4 | 0.753 % | No |
PAPEL | 4 | 0.753 % | No |
Mis | 4 | 0.753 % | No |
€ | 3 | 0.565 % | No |
Productos | 3 | 0.565 % | No |
producto | 3 | 0.565 % | No |
PAPELERÍA | 3 | 0.565 % | No |
carrito | 3 | 0.565 % | No |
en | 3 | 0.565 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
CALENDARIOS DE | 6 | 1.13 % | No |
sin IVA | 5 | 0.942 % | No |
Impresión de | 4 | 0.753 % | No |
la compra | 4 | 0.753 % | No |
PAPEL DE | 4 | 0.753 % | No |
de pago | 3 | 0.565 % | No |
de la | 3 | 0.565 % | No |
Online Printers | 3 | 0.565 % | No |
Best Online | 3 | 0.565 % | No |
The Best | 3 | 0.565 % | No |
000 € | 3 | 0.565 % | No |
PUBLICIDAD FLYERS | 2 | 0.377 % | No |
CARTA BLOCKS | 2 | 0.377 % | No |
AGENDAS ESCOLARES | 2 | 0.377 % | No |
EDUCACIÓN AGENDAS | 2 | 0.377 % | No |
LIBROS EDUCACIÓN | 2 | 0.377 % | No |
REVISTAS LIBROS | 2 | 0.377 % | No |
PUBLICACIONES REVISTAS | 2 | 0.377 % | No |
PAPELERÍA TARJETAS | 2 | 0.377 % | No |
TARJETAS PAPEL | 2 | 0.377 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
The Best Online | 3 | 0.565 % | No |
Best Online Printers | 3 | 0.565 % | No |
DE NOTAS PUBLICIDAD | 2 | 0.377 % | No |
MANTELES COMANDAS CARTAS | 2 | 0.377 % | No |
CUADERNOS DEL PROFESOR | 2 | 0.377 % | No |
DEL PROFESOR PREMIOS | 2 | 0.377 % | No |
PROFESOR PREMIOS TROFEOS | 2 | 0.377 % | No |
PREMIOS TROFEOS COPAS | 2 | 0.377 % | No |
TROFEOS COPAS PLACAS | 2 | 0.377 % | No |
COPAS PLACAS MEDALLAS | 2 | 0.377 % | No |
PLACAS MEDALLAS HOSTELERÍA | 2 | 0.377 % | No |
MEDALLAS HOSTELERÍA SERVILLETAS | 2 | 0.377 % | No |
HOSTELERÍA SERVILLETAS MANTELES | 2 | 0.377 % | No |
SERVILLETAS MANTELES COMANDAS | 2 | 0.377 % | No |
CARTAS DE MENÚ | 2 | 0.377 % | No |
COMANDAS CARTAS DE | 2 | 0.377 % | No |
AGENDAS ESCOLARES CUADERNOS | 2 | 0.377 % | No |
DE MENÚ POSAVASOS | 2 | 0.377 % | No |
MENÚ POSAVASOS OTROS | 2 | 0.377 % | No |
POSAVASOS OTROS PRODUCTOS | 2 | 0.377 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
The Best Online Printers | 3 | 0.565 % | No |
DE NOTAS PUBLICIDAD FLYERS | 2 | 0.377 % | No |
SERVILLETAS MANTELES COMANDAS CARTAS | 2 | 0.377 % | No |
ESCOLARES CUADERNOS DEL PROFESOR | 2 | 0.377 % | No |
CUADERNOS DEL PROFESOR PREMIOS | 2 | 0.377 % | No |
DEL PROFESOR PREMIOS TROFEOS | 2 | 0.377 % | No |
PROFESOR PREMIOS TROFEOS COPAS | 2 | 0.377 % | No |
PREMIOS TROFEOS COPAS PLACAS | 2 | 0.377 % | No |
TROFEOS COPAS PLACAS MEDALLAS | 2 | 0.377 % | No |
COPAS PLACAS MEDALLAS HOSTELERÍA | 2 | 0.377 % | No |
PLACAS MEDALLAS HOSTELERÍA SERVILLETAS | 2 | 0.377 % | No |
MEDALLAS HOSTELERÍA SERVILLETAS MANTELES | 2 | 0.377 % | No |
HOSTELERÍA SERVILLETAS MANTELES COMANDAS | 2 | 0.377 % | No |
COMANDAS CARTAS DE MENÚ | 2 | 0.377 % | No |
MANTELES COMANDAS CARTAS DE | 2 | 0.377 % | No |
EDUCACIÓN AGENDAS ESCOLARES CUADERNOS | 2 | 0.377 % | No |
CARTAS DE MENÚ POSAVASOS | 2 | 0.377 % | No |
DE MENÚ POSAVASOS OTROS | 2 | 0.377 % | No |
MENÚ POSAVASOS OTROS PRODUCTOS | 2 | 0.377 % | No |
POSAVASOS OTROS PRODUCTOS ENVASES | 2 | 0.377 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | thebestonlineprinters.com | IN | 14400 | A | 51.254.53.99 | ||
2 | thebestonlineprinters.com | IN | 86400 | NS | ns1671.webempresa.eu | ||
3 | thebestonlineprinters.com | IN | 86400 | NS | ns1672.webempresa.eu | ||
4 | www.thebestonlineprinters.com | IN | 14400 | CNAME | thebestonlineprinters.com | ||
5 | thebestonlineprinters.com | IN | 14400 | MX | 0 | thebestonlineprinters.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://thebestonlineprinters.com/es/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1149 |
request size | 478 | filetime | -1 |
ssl verify result | 0 | redirect count | 2 |
total time | 1.51012 | namelookup time | 2.4E-5 |
connect time | 3.0E-5 | pretransfer time | 3.2E-5 |
size upload | 0 | size download | 67794 |
speed download | 44893 | speed upload | 0 |
download content length | 0 | upload content length | 0 |
starttransfer time | 0.422569 | redirect time | 1.033529 |
redirect url | primary ip | 51.254.53.99 | |
certinfo |
Localized Rule Name | Rule Impact |
---|---|
Mobile viewport not set | 0 |
Text too small to read | 0 |
Uses incompatible plugins | 0 |
Content wider than screen | 42.159937072936 |
Links too close together | 4.2358126721763 |
numberResources | 76 | numberHosts | 4 |
totalRequestBytes | 7912 | numberStaticResources | 67 |
htmlResponseBytes | 68490 | overTheWireResponeBytes | 1380337 |
cssResponseBytes | 322446 | imageResponseBytes | 411940 |
javascriptResponseBytes | 393058 | otherResponseBytes | 100324 |
numberJsResources | 25 | numberCssResources | 31 |
numberResources | 76 | numberHosts | 4 |
totalRequestBytes | 7829 | numberStaticResources | 67 |
htmlResponseBytes | 68634 | overTheWireResponeBytes | 1424107 |
cssResponseBytes | 323267 | imageResponseBytes | 402229 |
javascriptResponseBytes | 393058 | otherResponseBytes | 152840 |
numberJsResources | 25 | numberCssResources | 32 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Loading | 7 | 8.333 % | No |
Queue | 4 | 4.762 % | No |
Watch | 4 | 4.762 % | No |
Sign | 2 | 2.381 % | No |
Close | 2 | 2.381 % | No |
video | 2 | 2.381 % | No |
Policy | 1 | 1.19 % | No |
Copyright | 1 | 1.19 % | No |
Creators | 1 | 1.19 % | No |
Advertise | 1 | 1.19 % | No |
Developers | 1 | 1.19 % | No |
YouTube | 1 | 1.19 % | No |
Terms | 1 | 1.19 % | No |
Privacy | 1 | 1.19 % | No |
Skip | 1 | 1.19 % | No |
Safety | 1 | 1.19 % | No |
Send | 1 | 1.19 % | No |
feedback | 1 | 1.19 % | No |
History | 1 | 1.19 % | No |
Test | 1 | 1.19 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Watch Queue | 2 | 2.381 % | No |
Sign in | 2 | 2.381 % | No |
Loading Loading | 2 | 2.381 % | No |
video is | 2 | 2.381 % | No |
Queue Queue | 2 | 2.381 % | No |
Developers YouTube | 1 | 1.19 % | No |
Safety Send | 1 | 1.19 % | No |
Policy Safety | 1 | 1.19 % | No |
Privacy Policy | 1 | 1.19 % | No |
Terms Privacy | 1 | 1.19 % | No |
YouTube Terms | 1 | 1.19 % | No |
Skip navigation | 1 | 1.19 % | No |
Advertise Developers | 1 | 1.19 % | No |
Creators Advertise | 1 | 1.19 % | No |
Press Copyright | 1 | 1.19 % | No |
About Press | 1 | 1.19 % | No |
Loading About | 1 | 1.19 % | No |
Help Loading | 1 | 1.19 % | No |
History Help | 1 | 1.19 % | No |
Off History | 1 | 1.19 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Watch Queue Queue | 2 | 2.381 % | No |
About Press Copyright | 1 | 1.19 % | No |
Terms Privacy Policy | 1 | 1.19 % | No |
YouTube Terms Privacy | 1 | 1.19 % | No |
Developers YouTube Terms | 1 | 1.19 % | No |
Advertise Developers YouTube | 1 | 1.19 % | No |
Creators Advertise Developers | 1 | 1.19 % | No |
Copyright Creators Advertise | 1 | 1.19 % | No |
Press Copyright Creators | 1 | 1.19 % | No |
Loading About Press | 1 | 1.19 % | No |
Policy Safety Send | 1 | 1.19 % | No |
Loading Loading About | 1 | 1.19 % | No |
Loading Loading Loading | 1 | 1.19 % | No |
Help Loading Loading | 1 | 1.19 % | No |
History Help Loading | 1 | 1.19 % | No |
Off History Help | 1 | 1.19 % | No |
Mode Off History | 1 | 1.19 % | No |
Restricted Mode Off | 1 | 1.19 % | No |
Privacy Policy Safety | 1 | 1.19 % | No |
Skip navigation CH | 1 | 1.19 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Skip navigation CH Sign | 1 | 1.19 % | No |
Loading About Press Copyright | 1 | 1.19 % | No |
YouTube Terms Privacy Policy | 1 | 1.19 % | No |
Developers YouTube Terms Privacy | 1 | 1.19 % | No |
Advertise Developers YouTube Terms | 1 | 1.19 % | No |
Creators Advertise Developers YouTube | 1 | 1.19 % | No |
Copyright Creators Advertise Developers | 1 | 1.19 % | No |
Press Copyright Creators Advertise | 1 | 1.19 % | No |
About Press Copyright Creators | 1 | 1.19 % | No |
Loading Loading About Press | 1 | 1.19 % | No |
Privacy Policy Safety Send | 1 | 1.19 % | No |
Loading Loading Loading About | 1 | 1.19 % | No |
Help Loading Loading Loading | 1 | 1.19 % | No |
History Help Loading Loading | 1 | 1.19 % | No |
Off History Help Loading | 1 | 1.19 % | No |
Mode Off History Help | 1 | 1.19 % | No |
Restricted Mode Off History | 1 | 1.19 % | No |
Switzerland Restricted Mode Off | 1 | 1.19 % | No |
Terms Privacy Policy Safety | 1 | 1.19 % | No |
Policy Safety Send feedback | 1 | 1.19 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | youtube.com | IN | 155 | A | 172.217.19.14 | ||
2 | youtube.com | IN | 155 | A | 172.217.19.14 | ||
3 | youtube.com | IN | 272057 | NS | ns2.google.com | ||
4 | youtube.com | IN | 272057 | NS | ns4.google.com | ||
5 | youtube.com | IN | 272057 | NS | ns3.google.com | ||
6 | youtube.com | IN | 272057 | NS | ns1.google.com | ||
7 | youtube.com | IN | 600 | MX | 10 | aspmx.l.google.com | |
8 | youtube.com | IN | 600 | MX | 40 | alt3.aspmx.l.google.com | |
9 | youtube.com | IN | 600 | MX | 50 | alt4.aspmx.l.google.com | |
10 | youtube.com | IN | 600 | MX | 30 | alt2.aspmx.l.google.com | |
11 | youtube.com | IN | 600 | MX | 20 | alt1.aspmx.l.google.com | |
12 | youtube.com | IN | 226 | AAAA | 2a00:1450:400a:807::200e |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.youtube.com/watch?v=j3xqlja09iY | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1704 |
request size | 968 | filetime | -1 |
ssl verify result | 0 | redirect count | 3 |
total time | 0.326164 | namelookup time | 1.5E-5 |
connect time | 1.7E-5 | pretransfer time | 2.0E-5 |
size upload | 0 | size download | 41105 |
speed download | 126025 | speed upload | 0 |
download content length | 0 | upload content length | 0 |
starttransfer time | 0.044697 | redirect time | 0.12976 |
redirect url | primary ip | 172.217.18.110 | |
certinfo |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 14 | numberHosts | 6 |
totalRequestBytes | 2244 | numberStaticResources | 6 |
htmlResponseBytes | 780618 | overTheWireResponeBytes | 1427384 |
cssResponseBytes | 73384 | imageResponseBytes | 43998 |
javascriptResponseBytes | 487146 | otherResponseBytes | 42238 |
numberJsResources | 5 | numberCssResources | 1 |
numberResources | 25 | numberHosts | 6 |
totalRequestBytes | 3131 | numberStaticResources | 17 |
htmlResponseBytes | 43790 | overTheWireResponeBytes | 3004285 |
cssResponseBytes | 638561 | imageResponseBytes | 64845 |
javascriptResponseBytes | 2215924 | otherResponseBytes | 41165 |
numberJsResources | 8 | numberCssResources | 5 |